Team | Region | Division | Overall (League) | |
---|---|---|---|---|
Archbishop Alter | West | 2 | 13-11 (4-6) | |
Archbishop Hoban | North | 2 | 8-11 (0-1) | |
Archbishop McNicholas | South | 2 | 12-13 (2-8) | |
Archbishop Moeller | South | 1 | 23-6 (3-3) | |
Beavercreek | West | 1 | 19-9 (6-2) | |
Beechcroft | East | 2 | 0-5 (0-4) | |
Berkshire | North | 2 | 6-14 (0-0) | |
Big Walnut | East | 2 | 3-4 (0-1) | |
Bishop Fenwick | West | 2 | 6-19 (3-7) | |
Bishop Hartley | East | 2 | 7-13 (0-6) | |
Bishop Watterson | East | 2 | 6-13 (2-5) | |
Brecksville-Broadview Hts. | North | 2 | 16-9 (4-2) | |
Briggs | East | 2 | 16-9 (8-0) | |
Brunswick | North | 1 | 2-14 (0-4) | |
Carroll | West | 2 | 23-6 (8-2) | |
Centerville | West | 1 | 17-11 (7-1) | |
Chaminade-Julienne | West | 2 | 19-8 (4-6) | |
Chillicothe | West | 2 | 10-13 (6-2) | |
Cuyahoga Falls | North | 1 | 1-6 (0-0) | |
Delaware Hayes | East | 1 | 6-14 (4-9) | |
Dublin Coffman | East | 1 | 9-8 (8-3) | |
Dublin Jerome | East | 1 | 17-10 (7-5) | |
Dublin Scioto | East | 1 | 4-19 (0-12) | |
Eastmoor Academy | East | 2 | 0-11 (0-9) | |
Edgewood | West | 2 | 6-19 (0-0) | |
Elder | South | 1 | 27-2 (5-1) | |
Fairfield | South | 1 | 9-13 (5-3) | |
Firestone | North | 1 | 8-13 (0-1) | |
Gahanna Lincoln | East | 1 | 12-15 (10-4) | |
Hamilton | West | 1 | 5-13 (1-6) | |
Hilliard Bradley | East | 1 | 5-16 (1-11) | |
Hilliard Darby | East | 1 | 10-16 (7-5) | |
Hilliard Davidson | East | 1 | 10-13 (8-4) | |
Hudson | North | 1 | 22-4 (9-1) | |
Jackson | North | 1 | 10-14 (1-2) | |
Kent Roosevelt | North | 2 | 5-15 (0-5) | |
Kettering Fairmont | West | 1 | 8-15 (2-6) | |
Lakota East | West | 1 | 14-11 (5-2) | |
Lakota West | West | 1 | 12-11 (5-2) | |
LaSalle | South | 2 | 11-11 (0-5) | |
Lebanon | West | 1 | 5-9 (0-2) | |
Licking Heights | East | 2 | 23-2 (12-0) | |
Loveland | South | 1 | 16-8 (5-2) | |
Mason | South | 1 | 11-7 (2-2) | |
Medina | North | 1 | 9-13 (4-6) | |
Miamisburg | West | 1 | 0-0 (0-0) | |
Middletown | West | 1 | 9-10 (3-3) | |
Milford | South | 1 | 15-9 (3-4) | |
Mt. Vernon | East | 1 | 19-8 (0-0) | |
New Albany | East | 1 | 18-7 (12-2) | |
Newark | East | 1 | 2-14 (0-4) | |
Northland | East | 2 | 11-8 (5-2) | |
Northmont | West | 1 | 12-11 (5-3) | |
Oak Hills | South | 1 | 1-16 (0-5) | |
Olentangy | East | 2 | 8-16 (4-8) | |
Olentangy Berlin | East | 2 | 19-8 (6-6) | |
Olentangy Liberty | East | 1 | 22-4 (12-0) | |
Olentangy Orange | East | 1 | 5-18 (3-8) | |
Patriot Preparatory Academy | East | 2 | 0-5 (0-3) | |
Perry | North | 2 | 0-2 (0-0) | |
Pickerington Central | East | 1 | 20-6 (14-0) | |
Pickerington North | East | 1 | 12-12 (7-7) | |
Princeton | South | 1 | 0-17 (0-6) | |
Reynoldsburg | East | 1 | 3-22 (2-12) | |
Roger Bacon | South | 2 | 10-15 (0-0) | |
Royalmont Academy | South | 2 | 4-7 (0-0) | |
St. Charles | East | 2 | 19-8 (6-0) | |
St. Charles B | East | 2 | 3-12 (0-0) | |
St. Edward | North | 1 | 16-5 (2-1) | |
St. Francis DeSales | East | 2 | 20-5 (4-2) | |
St. Ignatius | North | 1 | 21-6 (8-2) | |
St. Vincent-St. Mary | North | 2 | 18-7 (4-0) | |
St. Xavier | South | 1 | 12-6 (3-2) | |
Stephen T. Badin | South | 2 | 26-2 (9-1) | |
Stow - Munroe Falls | North | 1 | 10-13 (3-4) | |
Strongsville | North | 1 | 2-9 (0-3) | |
Sycamore | South | 1 | 15-6 (8-0) | |
Taylor | South | 2 | 7-18 (0-0) | |
Thomas Worthington | East | 1 | 20-7 (11-1) | |
Toledo Scott | North | 2 | 0-10 (0-0) | |
Upper Arlington | East | 1 | 9-15 (3-9) | |
Villa Angela - St. Joseph | North | 2 | 7-11 (0-1) | |
Walnut Hills | South | 1 | 10-3 (5-0) | |
Walsh Jesuit | North | 2 | 6-19 (0-2) | |
Wayne | West | 1 | 4-21 (0-8) | |
West Clermont | South | 1 | 12-13 (1-6) | |
Western Reserve Academy | North | 2 | 14-4 (0-0) | |
Westerville Central | East | 1 | 5-15 (4-10) | |
Westerville North | East | 1 | 14-10 (6-6) | |
Westerville South | East | 1 | 5-15 (2-11) | |
Westfall | West | 2 | 8-10 (5-4) | |
Whetstone | East | 2 | 6-16 (4-10) | |
Worthington Kilbourne | East | 2 | 18-7 (7-5) | |
93 teams total |